Sample Fares by County
In Town fares are per boarding - other fares are round trip
Sample Fares subject to change - Call for up to date pricing & other destinations: 888-997-1655
| Clay | Howard | Merrick | Nuckolls | Webster | |
| In-Town | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| In-County | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 |
| Grand Island | $24.00 | $12.00 | $15.00 | $40.00 | $30.00 |
| Hastings | $15.00 | $25.00 | $25.00 | $25.00 | $15.00 |
| Kearney | $30.00 | $30.00 | $30.00 | ----- | $35.00 |
| Lincoln | $40.00 | $50.00 | $45.00 | $60.00 | $70.00 |
| Omaha | $40.00 | $70.00 | $65.00 | $90.00 | $80.00 |
| Aurora | $15.00 | ----- | $8.00 | ----- | ----- |
| Franklin | ----- | ----- | ----- | ----- | $10.00 |
| York | $24.00 | ----- | ----- | ----- | ----- |
| Lexington | ----- | $15.00 | ----- | ----- | ----- |
| Genoa | ----- | ----- | $15.00 | ----- | ----- |
| Hebron | ----- | ----- | ----- | $15.00 | ----- |
| Superior | ----- | ----- | ----- | ----- | $10.00 |
